As of April 17 2026
Next review: May 2026. Last verified: April 17 2026.
HELOC and Home Equity Loan Rates (April 2026)
Rate data sourced from Curinos, Bankrate weekly survey, and individual lender disclosures. Averages represent national data for borrowers with a 740+ credit score on a primary residence. Your rate will depend on credit score, LTV, and lender. Last verified April 17, 2026.
Rate Table by Product (April 2026)
| Product | Avg Rate | Typical Range | Note |
|---|---|---|---|
| HEL 10yr avg | 7.15% | 6.50-8.75% | Shorter term, lower rate |
| HEL 15yr avg | 7.37% | 6.75-9.00% | Most popular term |
| HEL 20yr avg | 7.65% | 7.00-9.50% | Lower monthly, more total interest |
| HELOC intro rate | 5.99% | 5.99-6.99% | Intro periods, 6-12mo (Bethpage, FourLeaf) |
| HELOC ongoing avg | 7.07% | 6.25-10%+ | Variable, prime + margin |
| 30yr fixed mortgage | 6.85% | 6.50-7.50% | Freddie PMMS week of Apr 17 2026 |
| Cash-out refi avg | 6.95% | 6.60-7.75% | Full first mortgage replacement |
| Prime rate | 6.75% | - | Lowered Dec 10 2025 from 7.00% |
| Fed funds upper | 3.75% | - | Held at March 2026 FOMC |
Prime Rate: How HELOC Rates Are Set
HELOC rates are not independently set by lenders. They are a formula: HELOC rate = prime rate + your margin. The prime rate itself is set by commercial banks, historically tracking the federal funds rate plus approximately 3%. When the Fed moves the federal funds rate, the prime rate moves in lockstep, and your HELOC rate follows within the same billing cycle.
Prime Rate History (Last 24 Months)
How Margin Works -- and How to Negotiate It
Your margin is set at origination and does not change for the life of the HELOC. Lenders base it on your credit score, LTV, and relationship. Typical ranges:
| Credit Tier | Typical Margin | Example Rate (Prime 6.75%) |
|---|---|---|
| 740+ (Excellent) | +0.00% to +1.00% | 6.75% - 7.75% |
| 680-739 (Good) | +1.00% to +2.00% | 7.75% - 8.75% |
| 620-679 (Fair) | +2.00% to +4.00% | 8.75% - 10.75% |
Negotiation tip: get 2-3 competing quotes, mention the competitor margin, and ask for a relationship discount (typically 0.25% for auto-pay, 0.25% for an existing deposit account). Margins are often negotiable.
Payment Scenarios at Various Balances
Monthly payment comparison for HEL (fixed) and HELOC (interest-only draw / P+I repayment) at April 2026 average rates. A stress column shows what happens if prime rises 125bp to 8.00%.
| Balance | HEL 15yr (7.37%) | HELOC Draw (7.07%) | HELOC Repay (7.07%, 15yr) | HELOC Stress (Prime +1.25%) |
|---|---|---|---|---|
| $25,000 | $230 | $148 | $225 | $264 |
| $50,000 | $459 | $295 | $450 | $529 |
| $75,000 | $689 | $443 | $675 | $793 |
| $100,000 | $919 | $589 | $900 | $1,057 |
| $150,000 | $1,378 | $884 | $1,350 | $1,586 |
HELOC repayment assumes 15-year amortisation at same rate as draw. Stress column: prime rises from 6.75% to 8.00%, HELOC rate increases by 1.25%.
Rate Stress Calculator
Enter your HELOC balance and current rate to see how payment changes with rate moves.
Lender Rate Snapshot (April 2026)
Representative advertised rates for 740+ credit, primary residence. Verify directly with each lender.
| Lender | Type | Starting APR | Origination | Closing Costs | Best For |
|---|---|---|---|---|---|
| Figure | HELOC | 6.25% | 4.99% first draw | None beyond origination | Speed, digital UX |
| Aven | HELOC | 6.99% | 4.9% first draw | None beyond origination | Flexibility, Lowest Rate Guarantee |
| SoFi | HEL + HELOC | ~7.25% | None | No lender fees | High LTV, existing customers |
| Rocket | HEL | ~7.50% | Varies | Standard | Brand trust, large loans |
| Discover | HEL | ~7.99% | None | None | No closing costs, fair credit |
| Bethpage/FourLeaf | HELOC | 5.99% intro | None | None up to $500k | No-cost HELOC, large lines |
| PenFed | HELOC | ~7.50% | None | Some fees | Large lines, military discount |
| Third Federal | HELOC | ~7.25% | None | None | Rate-match guarantee, rate shoppers |
| Bank of America | HELOC | ~7.99% | None | None | Existing BofA depositors |
| Lower | HELOC | ~7.50% | Charged | Standard | Digital close + fixed-rate option |
Note: Figure and Aven advertise no closing costs but charge a first-draw origination fee (4.99% and 4.9% respectively). This fee applies to the initial draw amount only. See Closing Costs for the full breakdown.
FOMC Calendar 2026
The Fed funds rate drives prime, which drives your HELOC rate. FOMC meets roughly every 7 weeks. As of April 2026, markets are pricing one to two more cuts in 2026 depending on inflation data.